LG 12000BTU Commercial - M13EJH
Couldn't load pickup availability
Returns
Returns
We have a 14-day return policy, which means you have 14 days after receiving your item to request a return. Learn more
Delivery
Delivery
We offer free shipping on all orders above R500.00. Orders less than R500 will be charged a delivery fee of R150.Learn more
LG 12000BTU Commercial - M13EJH
Features
- Turbo fan
- Follow me
- Anti cold air function
- Lonizer filter
- 1 watt standby
- Wifi control
- Louver position memory
- Refrigerant leak detect
- Auto defrost
- Low ambient heating & cooling
- 2-way draining
- i-remote
Technical Specifications
QHE Range QHE009D8S - QHE012D8S - QHE018D8S - QHE024D8S
Cooling capacity kW 2.64 (1.32~3.81) 3.50(1.32~3.96) 5.20(3.75~6.13) 6.85(2.11~8.21)
Heating capacity kW 3.00 (0.88-4.40) 3.85(0.88~4.54) 5.65(2.58~6.77) 7.30(1.55~8.21)
Design capacity cooling kW 2.64 3.50 5.20 6.85
Design capacity heating(warm) kW 2.55 2.50 4.47 5.55
Design capacity heating(average) kW 2.40 2.40 4.3 5.00
Temp range cooling ℃ -15~50 -15~50 -15~50 -15~50
Temp range heating ℃ -15~24 -15~24 -15~24 -15~24
SEER / SCOP(warm) / SCOP(average) W/W 9.0/6.0/4.65 8.5 / 5.4 / 4.6 8.5/5.6/4.35 8.6//5.38/4.17
Energy label A+++/A+++/A++ A+++/A+++/A+ A+++/A+++/A+ A+++/A+++/A+
EER/COP W/W 4.7/4.51 4.71/4.51 4.0/3.77 4.03/3.74
Voltage, Hz 220-240V,1Ph,50Hz 220-240V,1Ph,50Hz 220-240V,1Ph,50Hz 220-240V,1Ph,50Hz
Standard current (cooling) A 2.65 3.90 5.70 7.30
Standard input (cooling) W 550 860 1300 1700
Standard current (heating) A 3.05 4.40 6.50 8.60
Standard input (heating) W 650 960 1500 1950
Rated current A 10.5 10.5 13.0 19.0
Rated input W 2300 2300 2800 3700
Liquid side/Gas side mm(inch) 6.35mm(1/4in)/9.52mm
(3/8in)
6.35mm(1/4in)/9.52mm
(3/8in)
6.35mm(1/4in)/12.7mm
(1/2in)
9.52mm(3/8in)/15.9mm
(5/8in)
Min piping length m 3 3 3 3
Max piping length m 25 25 30 50
Max difference m 10 10 20 25
Indoor Unit 42QHE009D8S 42QHE012D8S 42QHE018D8S 42QHE024D8S
Sound power level dB(A) 60 60 60 65
Sound pressure level (Min. ~ Max.) dB(A) 21~37 22~40 22~41 21~42
Air flow(Min. ~ Max.) m3/h 280~530 560/380/290 400~685 380~1090
Weight (Net/Gross) kg 10.2/13 10.2/13 12.3/16.4 20/25.3
Dimensions (W×D×H) mm 795x225x295 795x225x295 965x239x319 1140x370x275
Packing (W×D×H) mm 870x370x305 870x370x305 1045x400x325 1230x455x355
Outdoor Unit 38QHE009D8S 38QHE012D8S 38QHE018D8S 38QHE024D8S
Sound power level dB(A) 65 65 65 69
Sound pressure level dB(A) 57.0 57.5 56 58.5
Power Supply 3 Core 1.5mm 3 Core 2.5 mm
Airflow m3/h 2200 2200 3500 3500
Weight (Net/Gross) kg 28.4/31 28.4/31 38.8/41.9 45.6/48.8
Dimensions (W×D×H) mm 805x330x554 805x330x554 890x342x673 890x342x673
Packing (W×D×H) mm 915x370x615 915x370x615 995x398x740 995x398x740
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

